SUZUKI PAKET MANDIRI TUNAS FINANCE | |||||||
ADDM | PERIODE 1 S/D 30 JUNI 2011 | ||||||
OTR | Sisa | 15% | 20% | 25% | |||
Angsuran | Bayar I | Angsuran | Bayar I | Angsuran | Bayar I | ||
APV GE FACE TO FACE | 11 | 10,500,000 | 31,300,000 | 9,910,000 | 37,310,000 | 9,320,000 | 43,320,000 |
23 | 5,820,000 | 26,670,000 | 5,510,000 | 32,960,000 | 5,190,000 | 39,240,000 | |
35 | 4,310,000 | 25,210,000 | 4,080,000 | 31,580,000 | 3,850,000 | 37,950,000 | |
132,000,000 | 47 | 3,470,000 | 27,720,000 | 3,290,000 | 34,140,000 | 3,110,000 | 40,560,000 |
APV GE PS | 11 | 10,730,000 | 32,030,000 | 10,130,000 | 38,130,000 | 9,520,000 | 44,320,000 |
23 | 5,950,000 | 27,300,000 | 5,630,000 | 33,680,000 | 5,300,000 | 40,150,000 | |
35 | 4,410,000 | 25,810,000 | 4,170,000 | 32,270,000 | 3,940,000 | 38,840,000 | |
135,000,000 | 47 | 3,550,000 | 28,400,000 | 3,360,000 | 34,910,000 | 3,170,000 | 41,520,000 |
APV GL ARENA | 11 | 11,530,000 | 34,330,000 | 10,880,000 | 40,880,000 | 10,230,000 | 47,530,000 |
23 | 6,390,000 | 29,240,000 | 6,050,000 | 36,100,000 | 5,700,000 | 43,050,000 | |
35 | 4,730,000 | 27,630,000 | 4,480,000 | 34,580,000 | 4,230,000 | 41,630,000 | |
145,000,000 | 47 | 3,810,000 | 30,360,000 | 3,610,000 | 37,460,000 | 3,410,000 | 44,460,000 |
APV GX ARENA | 11 | 12,420,000 | 37,020,000 | 11,730,000 | 44,130,000 | 11,020,000 | 51,320,000 |
23 | 6,860,000 | 31,510,000 | 6,490,000 | 38,940,000 | 6,110,000 | 46,460,000 | |
35 | 5,070,000 | 29,770,000 | 4,800,000 | 37,300,000 | 4,520,000 | 44,920,000 | |
157,000,000 | 47 | 4,070,000 | 32,720,000 | 3,850,000 | 40,400,000 | 3,640,000 | 47,990,000 |
APV GX AT ARENA | 11 | 13,300,000 | 39,500,000 | 12,550,000 | 47,150,000 | 11,790,000 | 54,790,000 |
23 | 7,350,000 | 33,600,000 | 6,940,000 | 41,590,000 | 6,540,000 | 49,590,000 | |
35 | 5,420,000 | 31,720,000 | 5,130,000 | 39,830,000 | 4,840,000 | 47,940,000 | |
168,000,000 | 47 | 4,360,000 | 34,910,000 | 4,120,000 | 43,070,000 | 3,890,000 | 51,240,000 |
APV SGX ARENA | 11 | 12,820,000 | 38,120,000 | 12,100,000 | 45,500,000 | 11,370,000 | 52,870,000 |
23 | 7,080,000 | 32,430,000 | 6,700,000 | 40,150,000 | 6,310,000 | 47,860,000 | |
35 | 5,230,000 | 30,630,000 | 4,950,000 | 38,450,000 | 4,670,000 | 46,270,000 | |
162,000,000 | 47 | 4,200,000 | 33,750,000 | 3,970,000 | 41,620,000 | 3,750,000 | 49,500,000 |
APV SGX AT ARENA | 11 | 13,690,000 | 40,690,000 | 12,920,000 | 48,520,000 | 12,140,000 | 56,440,000 |
23 | 7,560,000 | 34,610,000 | 7,150,000 | 42,800,000 | 6,730,000 | 51,080,000 | |
35 | 5,580,000 | 32,680,000 | 5,290,000 | 40,990,000 | 4,990,000 | 49,390,000 | |
173,000,000 | 47 | 4,480,000 | 35,930,000 | 4,240,000 | 44,390,000 | 4,010,000 | 52,760,000 |
APV LUXURI R15 MT | 11 | 13,570,000 | 40,370,000 | 12,810,000 | 48,110,000 | 12,040,000 | 55,940,000 |
23 | 7,500,000 | 34,350,000 | 7,090,000 | 42,440,000 | 6,680,000 | 50,630,000 | |
35 | 5,530,000 | 32,430,000 | 5,240,000 | 40,640,000 | 4,940,000 | 48,940,000 | |
171,500,000 | 47 | 4,440,000 | 35,690,000 | 4,210,000 | 43,960,000 | 3,970,000 | 52,320,000 |
APV LUXURI R15 AT | 11 | 14,440,000 | 42,840,000 | 13,630,000 | 51,130,000 | 12,810,000 | 59,510,000 |
23 | 7,980,000 | 36,430,000 | 7,540,000 | 45,090,000 | 7,100,000 | 53,850,000 | |
35 | 5,890,000 | 34,390,000 | 5,580,000 | 43,180,000 | 5,260,000 | 52,060,000 | |
182,500,000 | 47 | 4,730,000 | 37,880,000 | 4,480,000 | 46,730,000 | 4,230,000 | 55,580,000 |
APV LUXURI R17 MT | 11 | 13,890,000 | 41,290,000 | 13,110,000 | 49,210,000 | 12,320,000 | 57,220,000 |
23 | 7,670,000 | 35,120,000 | 7,250,000 | 43,400,000 | 6,830,000 | 51,780,000 | |
35 | 5,660,000 | 33,160,000 | 5,360,000 | 41,560,000 | 5,060,000 | 50,060,000 | |
175,500,000 | 47 | 4,550,000 | 36,500,000 | 4,310,000 | 44,960,000 | 4,060,000 | 53,510,000 |
APV LUXURI R17 AT | 11 | 14,760,000 | 43,760,000 | 13,930,000 | 52,230,000 | 13,090,000 | 60,790,000 |
23 | 8,150,000 | 37,200,000 | 7,710,000 | 46,060,000 | 7,260,000 | 55,010,000 | |
35 | 6,020,000 | 35,120,000 | 5,700,000 | 44,100,000 | 5,370,000 | 53,170,000 | |
186,500,000 | 47 | 4,830,000 | 38,680,000 | 4,580,000 | 47,730,000 | 4,320,000 | 56,770,000 |
SWIFT ST MT | 11 | 13,730,000 | 40,830,000 | 12,960,000 | 48,660,000 | 12,180,000 | 56,580,000 |
23 | 7,580,000 | 34,730,000 | 7,170,000 | 42,920,000 | 6,750,000 | 51,200,000 | |
35 | 5,600,000 | 32,800,000 | 5,300,000 | 41,100,000 | 5,000,000 | 49,500,000 | |
173,500,000 | 47 | 4,500,000 | 36,050,000 | 4,260,000 | 44,510,000 | 4,020,000 | 52,970,000 |
SWIFT ST AT | 11 | 14,600,000 | 43,300,000 | 13,780,000 | 51,680,000 | 12,950,000 | 60,150,000 |
23 | 8,070,000 | 36,820,000 | 7,630,000 | 45,580,000 | 7,180,000 | 54,430,000 | |
35 | 5,950,000 | 34,750,000 | 5,640,000 | 43,640,000 | 5,320,000 | 52,620,000 | |
184,500,000 | 47 | 4,780,000 | 38,230,000 | 4,520,000 | 47,270,000 | 4,270,000 | 56,220,000 |
SWIFT GT 3 MT | 11 | 14,840,000 | 44,040,000 | 14,000,000 | 52,500,000 | 13,160,000 | 61,060,000 |
23 | 8,200,000 | 37,450,000 | 7,750,000 | 46,300,000 | 7,300,000 | 55,250,000 | |
35 | 6,050,000 | 35,350,000 | 5,730,000 | 44,330,000 | 5,400,000 | 53,400,000 | |
187,500,000 | 47 | 4,860,000 | 38,910,000 | 4,600,000 | 47,950,000 | 4,340,000 | 57,090,000 |
SWIFT GT 3 AT | 11 | 15,710,000 | 46,510,000 | 14,820,000 | 55,520,000 | 13,930,000 | 64,630,000 |
23 | 8,680,000 | 39,530,000 | 8,200,000 | 48,950,000 | 7,720,000 | 58,470,000 | |
35 | 6,400,000 | 37,300,000 | 6,060,000 | 46,860,000 | 5,720,000 | 56,520,000 | |
198,500,000 | 47 | 5,140,000 | 41,090,000 | 4,870,000 | 50,720,000 | 4,600,000 | 60,350,000 |
SX4 CROSS OVER MC MT | 11 | 16,030,000 | 47,430,000 | 15,120,000 | 56,620,000 | 14,210,000 | 65,910,000 |
23 | 8,850,000 | 40,300,000 | 8,370,000 | 49,920,000 | 7,880,000 | 59,630,000 | |
35 | 6,530,000 | 38,030,000 | 6,190,000 | 47,790,000 | 5,830,000 | 57,630,000 | |
202,500,000 | 47 | 5,250,000 | 41,900,000 | 4,970,000 | 51,720,000 | 4,690,000 | 61,540,000 |
SX4 CROSS OVER MC AT | 11 | 16,890,000 | 49,990,000 | 15,940,000 | 59,640,000 | 14,990,000 | 69,390,000 |
23 | 9,330,000 | 42,480,000 | 8,820,000 | 52,570,000 | 8,310,000 | 62,760,000 | |
35 | 6,890,000 | 40,090,000 | 6,520,000 | 50,320,000 | 6,150,000 | 60,650,000 | |
213,500,000 | 47 | 5,530,000 | 44,080,000 | 5,240,000 | 54,490,000 | 4,940,000 | 64,890,000 |
GRAND VITARA JLX 2.0 MT | 11 | 22,030,000 | 82,030,000 | 20,700,000 | 95,500,000 | 19,390,000 | 108,890,000 |
23 | 12,190,000 | 72,240,000 | 11,480,000 | 86,330,000 | 10,780,000 | 100,330,000 | |
35 | 9,010,000 | 69,110,000 | 8,500,000 | 83,400,000 | 7,990,000 | 97,590,000 | |
295,000,000 | 47 | 7,440,000 | 67,590,000 | 7,030,000 | 81,980,000 | 6,620,000 | 96,270,000 |
GRAND VITARA JLX 2.0 AT | 11 | 22,790,000 | 84,990,000 | 21,420,000 | 98,920,000 | 20,050,000 | 112,850,000 |
23 | 12,590,000 | 74,840,000 | 11,860,000 | 89,410,000 | 11,120,000 | 103,970,000 | |
35 | 9,290,000 | 71,590,000 | 8,760,000 | 86,360,000 | 8,240,000 | 101,140,000 | |
306,000,000 | 47 | 7,660,000 | 70,010,000 | 7,240,000 | 84,890,000 | 6,810,000 | 99,760,000 |
GRAND VITARA JLX 2.4 MT | 11 | 23,650,000 | 88,150,000 | 22,230,000 | 102,630,000 | 20,800,000 | 117,100,000 |
23 | 13,060,000 | 77,610,000 | 12,300,000 | 92,750,000 | 11,540,000 | 107,890,000 | |
35 | 9,640,000 | 74,240,000 | 9,090,000 | 89,590,000 | 8,540,000 | 104,940,000 | |
317,500,000 | 47 | 7,950,000 | 72,600,000 | 7,510,000 | 88,060,000 | 7,070,000 | 103,520,000 |
GRAND VITARA JLX 2.4 AT | 11 | 24,470,000 | 91,170,000 | 22,990,000 | 106,190,000 | 21,520,000 | 121,120,000 |
23 | 13,510,000 | 80,260,000 | 12,720,000 | 95,970,000 | 11,940,000 | 111,590,000 | |
35 | 9,970,000 | 76,770,000 | 9,410,000 | 92,710,000 | 8,840,000 | 108,540,000 | |
328,500,000 | 47 | 8,220,000 | 75,070,000 | 7,760,000 | 91,110,000 | 7,310,000 | 107,060,000 |
KARIMUN ESTILLO | 11 | 9,800,000 | 36,900,000 | 9,200,000 | 42,900,000 | 8,620,000 | 48,820,000 |
23 | 5,440,000 | 32,590,000 | 5,130,000 | 38,880,000 | 4,820,000 | 45,070,000 | |
35 | 4,040,000 | 31,240,000 | 3,810,000 | 37,610,000 | 3,580,000 | 43,880,000 | |
130,500,000 | 47 | 3,340,000 | 30,590,000 | 3,160,000 | 37,010,000 | 2,980,000 | 43,330,000 |
SPLASH GL | 11 | 10,960,000 | 41,160,000 | 10,310,000 | 47,810,000 | 9,650,000 | 54,450,000 |
23 | 6,090,000 | 36,340,000 | 5,740,000 | 43,290,000 | 5,390,000 | 50,240,000 | |
35 | 4,510,000 | 34,810,000 | 4,260,000 | 41,860,000 | 4,010,000 | 48,910,000 | |
146,000,000 | 47 | 3,740,000 | 34,090,000 | 3,540,000 | 41,190,000 | 3,330,000 | 48,280,000 |
PICK UP 1.5 | 11 | 6,870,000 | 21,170,000 | 6,470,000 | 25,170,000 | 6,070,000 | 29,270,000 |
23 | 3,730,000 | 18,080,000 | 3,520,000 | 22,270,000 | 3,310,000 | 26,560,000 | |
35 | 2,720,000 | 17,120,000 | 2,570,000 | 21,370,000 | 2,420,000 | 25,720,000 | |
88,500,000 | 47 | 2,100,000 | 20,950,000 | 1,970,000 | 25,320,000 | 1,850,000 | 29,600,000 |
MEGA CARRY | 11 | 6,830,000 | 21,030,000 | 6,440,000 | 25,040,000 | 6,040,000 | 29,040,000 |
23 | 3,710,000 | 17,960,000 | 3,500,000 | 22,150,000 | 3,290,000 | 26,340,000 | |
35 | 2,710,000 | 17,010,000 | 2,560,000 | 21,260,000 | 2,400,000 | 25,500,000 | |
88,000,000 | 47 | 2,080,000 | 20,830,000 | 1,960,000 | 25,110,000 | 1,840,000 | 29,390,000 |
Price List
Langganan:
Postingan (Atom)